Product Details:
Brand | Kirloskar |
Head | 6 to 60 meters |
Pressure | 1 - 6 kg/cm2 |
Capacity | 20 to 140 LPH |
Tank Capacity | Up to 24 liters |
Power Rating | 0.6 HP to 1.0 HP |
Voltage Range | 180 - 240 volts |
Product Details:
Brand | Wilo |
Flow | Up to 80 LPM |
Head | Up to 46 m |
Voltage | Up to 230 V |
Frequency | 50 Hz |
Product Details:
Brand | Crompton |
Head | 35-12 m |
Phase | Single Phase |
Discharge Range | 1.0-4.0 LPM |
Voltage Band | 180-240 V |
Product Details:
Power Source | Electric |
Automation Grade | Semi-Automatic |
Pressure | High Pressure |
Cooling Method | Air Cooled |
3.7/5
Rated by 26 Users