Product Details:
Minimum Order Quantity | 1 Piece |
Head | 6-45 mtr head |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Flow | 200 LPM to 6000 LPM |
Type | Submersible Dewatering Pump |
Warranty | 1 year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | For ETP,STP,WTP and other sewage applications |
Max Flow Rate | 5000LPM |
Head | 40 mtr |
Material | CI,SS |
Voltage | 415V,230V |
Motor Phase Type | 3 phase |
Speed | 2900 rpm,1400 rpm |
Solid Size | 35 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Automation Grade | Automatic |
Type | Electric Pump |
Driven Type | Electric |
Product Details:
Motor Horsepower | 0.1 - 1 HP |
Motor Phase | Single Phase |
Power Source | Hydraulic |
Type of End Use | Agricultural |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DWMM 22 |
Motor | Electric |
Head | 6-30 mtr |
Max Flow Rate | 200 LPM to 2400 LPM |
Material | CI |
Phase | 3 phase |
Voltage | 230 V , 415V |
Power Source | Electric |
Self Priming | Yes upto 8 mtrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stages | Single-stage Pump |
Motor Horsepower | Less than 1 HP |
Type | Electric |
Motor Phase | Single Phase |
Model Name/Number | Initial Drain 10-7,Initial Drain 14-9 |
Head | Up to 9 meters |
Brand | Wilo |
Max Flow Rate | Up to 235 LPM |
Phase | Single Phase |
Motor (HP) | Up to 1 HP |
Wilo Submersible Dewatering Pumps
We maintain Stock level of more than 100 pumps for the same
Model No : Initial Drain 10-7 & Initial Drain 14-9 , PD 300 available in PLastic body
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Phase | Three Phase |
Usage/Application | Cutting of Liquid waste |
Brand | Flowchem |
Head | 3-36 mtr |
Max Flow Rate | 100-2200 LPM |
Frequency Hz | 50HZ |
Material | SS |
Additional Information: