Product Details:
Brand | Crompton |
Motor Phase | Single Phase |
Power kW | Up to 0.55 |
Outlet Size | Up to 32 mm |
Voltage Band | 180-240 V |
Product Details:
Head | 5-306 m |
Capacity | 2400 to 60 lpm |
Power Rating | 2.2 to 33 kW (3 to 45 HP) |
Brand | Kirloskar |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Phase | Single Phase |
Maximum Discharge Flow (LPM) | 100 - 500 LPM |
Head (Water Lifting Capacity) | 301 to 500 m |
Product Details:
Flow | Up to 500 LPM |
Head | Up to 1142 ft |
Power | Up to 5 HP |
Pump Power | Up to 0.37 kW |
Brand | Wilo |